Motor Vehicle Title, Registration, and Miscellaneous Fees
To verify fees not listed or for clarification contact the Tag Office 918-453-5100.
Rules & Fees in this section apply to Cherokee Nation Reservation.
| Title Fees | |
| Titles | $6.00 |
| Registration Fees | |
| Regular Registration Years 1-4 | $75.00 |
| Regular Registration Years 5-8 | $65.00 |
| Regular Registration Years 9-12 | $45.00 |
| Regular Registration Years 13-16 | $25.00 |
| Regular Registration Years 17+ | $10.00 |
| Commercial* |
|
| Commercial Truck Years 1-8 | $70.00 |
| Commercial Truck Years 9-16 | $40.00 |
| Commercial Truck Years 17+ | $30.00 |
| Commercial Trailer | $45.00 |
| Miscellaneous Vehicles | |
| Farm Truck Registration | $25.00 |
| Farm Trailer | $20.00 |
| Private Trailer | $12.00 |
| All Terrain Vehicle | $6.00 |
| Active Military Member Registration Rates | |
| All registration years - Cherokee Nation Reservation | $23.40 |
| All registration years - At Large | $26.00 |
| Former Military Member Registration Rates | |
| Former Military Registration Years 1-4 | $65.00 |
| Former Military Registration Years 5-8 | $45.00 |
| Former Military Registration Years 9-12 | $35.00 |
| Former Military Registration Years 13-16 | $20.00 |
| Former Military Registration Years 17+ | $5.00 |
| Veteran of Foreign Wars Registration Years 1-4 | $60.00 |
| Veteran of Foreign Wars Registration Years 5-8 | $40.00 |
| Veteran of Foreign Wars Registration Years 9-12 | $30.00 |
| Veteran of Foreign Wars Registration Years 13-16 | $20.00 |
| Veteran of Foreign Wars Registration Years 17+ | $5.00 |
| 100% Disabled Veteran Registration Years 1-8 | $5.00 |
| 100% Disabled Veteran Registration Years 9+ | No Fee |
| Medal of Honor Recipient Registration Years 1-8 | $7.00 |
| Medal of Honor Recipient Registration Years 9+ | No Fee |
| Prisoners of War Registration | No Fee |
| Other Fees | |
| Affidavit | $1.00 |
| Insurance | $1.50 |
| Lost, Stolen, Mutilated - Tag/Decal | $10.00 |
| Mail Fee | $1.50 |
| Notary | $1.00 |
| Personalized Tag | $15.00 |
| Physically Disabled | No Fee |
| Replacement Boat/Motor Decal | $3.25 |
| Repossession Fee | $55.00 |
| VIN Inspection | $2.00 |
*Commercial trucks and truck tractors registration fees are based upon the declared gross laden weight.
* Rules & Fees in this section apply to Cherokee Nation Reservation.
Registration tax is due upon every transfer of ownership unless an exemption applies.
Personal Vehicles, Mini-trucks, ATV’s, Motorcycles;
1½% of Actual Purchase Price (provided that the actual purchase price is not more than 20% less than the average retail value).
Commercial Vehicles, Recreational Vehicles, Travel Trailers;
.75% of Actual Purchase Price (provided that the actual purchase price is not more than 20% less than the average retail value).
Farm Trucks, Trailer, Tractors Commercial Trailer;
No tax Levied.
Updated August 13, 2026